| |
Adeyemo, Michael, Adefemi | 2/16/1971 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A | | | |
Anderson, Chad, Michael | 5/28/1978 | 8/11/2023 | U.S. Marshalls | USM Hold | N/A | | | |
Anderson, Curtis, James | 4/4/1988 | 8/23/2024 | Stutsman County | Forgery/Counterfeiting, Theft of Property | N/A | | | |
Arenas-Torres, Fidel, | 11/9/1979 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Blacksher, James, Herbert | 6/24/1989 | 9/16/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Bledsoe, Michael, Lenzy | 1/4/1994 | 11/14/2024 | U.S. Marshalls | USM HOLD | N/A | | | |
Buckles, Parrish, Ray | 12/27/2000 | 7/30/2024 | U.S. Marshalls | Hold for USM | N/A | | | |
Chopper, Benjamin, John Dean | 9/22/1995 | 9/13/2024 | Stutsman County | Possession of Drug Para-Subsequent Offense, Possession of Fentanyl-Subsequent Offense | N/A | | | |
Clarke, Brandon, Lee | 10/29/1976 | 7/25/2024 | U.S. Marshalls | Hold for USM | N/A | | | |
Clinton, Wade, William | 5/2/1989 | 9/12/2024 | Griggs County | Disobedience of a Judicial Order, Domestic Violence, Probation Violation | $10,000.00 | | | |
Cox, Trevon, Austin Duane | 11/19/1994 | 10/30/2024 | Stutsman County | Criminal Mischief 2x, Distribution of Images, Stalking, Violation of No Contact Order, VOP 2x | $5,000.00 | | | |
Delong, Faron, Micheal | 9/12/1958 | 2/15/2024 | U.S. Marshalls | Hold for USM | N/A | | | |
Ducharme, Lisa, Nicole | 5/15/1979 | 10/2/2024 | Stutsman County | Criminal Conspiracy, Poss of Ctrl Sub- SI (Mushrooms), Poss of Ctrl Sub- SIV (Gabapentin), Poss of Drug Para- SI,SII,SII, Poss w/Intent to Manufacture/Deliver a Ctrl Sub- Meth, Theft of Property | $11,500.00 | | | |
Duhon, Malik, Damone | 5/3/1996 | 4/3/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Ellis, Jason, Guy | 7/24/1980 | 10/2/2024 | Stutsman County | Criminal Conspiracy, Poss of Ctrl Sub- SI (Mushrooms), Poss of Ctrl Sub- SIV (Gabapentin), Poss of Drug Para- 2nd Off- SI,SII,SIII, Poss of Drug Para- SI,SII,SII, Poss w/Intent to Manufacture/Deliver Ctrl Sub- Meth, Theft of Property (Felony), Unlawful Poss of Firearm | $100,000.00 | | | |
Fox, Jace, Walker | 11/14/1999 | 11/19/2024 | U.S. Marshalls | Hold for USM | N/A | | | |
Garza, Luis, Alberto | 9/19/1988 | 9/13/2024 | Stutsman County | 24/7 Violation, COC- FTC- Imposing Jail Sentence- Poss Ctrl Sub/Poss Drug Para, False Report to L/E, Order Revoking Probation | N/A | | | |
Greenough, Kyle, Ray | 4/30/1996 | 10/29/2024 | District Court | Failure To Register As a Sex Offender, False reports to L/E | N/A | | | |
Griffien, Taron, Dejuan | 10/13/1994 | 9/13/2024 | U.S. Marshalls | Hold For USM | N/A | | | |
Gutierrez, Juan, Carlos | 1/5/1994 | 10/4/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Guy, Ryan, Cody | 12/21/1978 | 10/4/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Haymon, Maurice, NMN | 1/3/1989 | 10/11/2024 | U.S. Marshalls | Hold for USM | N/A | | | |
Herman, Travis, Warren | 3/24/1991 | 8/22/2024 | Stutsman County | Burglary, Criminal Mischief, Criminal Trespass, Criminal Tresspassing, False Info to L/E, FTA- 24/7 Violation, FTA- Poss of Drug Para, FTA- Theft of Property, Poss of Drug Para -Meth, Theft of Property, Theft of Property (2 Counts), Theft of Property- 4 Counts | N/A | | | |
Hieb, Barrett, Woods | 8/24/1988 | 9/13/2024 | Stutsman County | Possession of Drug Para-Subsoquent Offense, Possession of Fentanyl-Subsequent Offense, Prohibited Acts A/Controlled Substances (2 Counts) | $2,500.00 | | | |
Houle, Timothy, NMN | 3/28/1967 | 11/13/2024 | U.S. Marshalls | Hold for USM | N/A | | | |
Janke, Jessica, Lynn | 6/1/1983 | 8/15/2024 | Stutsman County | FTA- Status Conf. for Multiple Charges, Ingesting Ctrl Sub, Poss Drug Para, Prohibited Acts- Poss Ctrl Sub, Unlawful Poss Drug Para-Use-SI,SII,SIII-2nd Off | N/A | | | |
Kiadii, Desire, Konkai | 3/22/2002 | 11/15/2024 | Cass County | Cass County Hold | N/A | | | |
Kindle, Roderick, Bashawn | 5/23/1983 | 6/3/2024 | U.S. Marshalls | Hold for USM's | N/A | | | |
Lasater, Angela, Faith | 1/4/1996 | 11/19/2024 | City of Jamestown | Criminal Trespass | $500.00 | | | |
Lewis, Brock, Joseph | 3/23/1988 | 9/16/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Lewis, Adriel, Jordan | 1/25/1994 | 11/15/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Lone Bear, Chance, Lee | 10/10/1997 | 8/2/2024 | U.S. Marshalls | USM HOld | N/A | | | |
Lowe, Mandolyn, Laval | 2/21/1976 | 11/15/2024 | Cass County | Cass County Hold | N/A | | | |
Mckeen, Michael, Eric | 5/4/1972 | 5/7/2024 | U.S. Marshalls | Hold for USM | N/A | | | |
Moore, Tristen, Chance Allen | 3/25/1997 | 8/29/2024 | Stutsman County | FTA- OTSC- FTP on DUI, Probation Revocation- Aggravated Assault, Probation Revocation- Poss of Ctrl Sub, Probation Violation | $5,000.00 | | | |
Nelson, Kornelius, Deion | 1/10/2001 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Ness, Andrew, Dale | 2/28/1966 | 11/19/2024 | City of Jamestown | DUI 2nd off, DUS | $1,250.00 | | | |
Ness, Christopher, Lee | 5/5/1986 | 11/15/2024 | U.S. Marshalls | Hold For USM | N/A | | | |
Newman, Ashton, Elisha | 7/16/2005 | 8/20/2024 | Stutsman County | Aggravated Assault, Terrorizing | $5,000.00 | | | |
Olivares-Alivia, Osiel, NMN | 5/19/1996 | 11/13/2024 | U.S. Marshalls | Hold for USM | N/A | | | |
Ortiz, Celeste, Joanne | 11/19/1997 | 11/19/2024 | U.S. Marshalls | Hold for USM | N/A | | | |
Peek, Randy, George | 1/18/1984 | 11/18/2024 | Stutsman County | FTA-DUI | N/A | | | |
Perman, Christopher, Houston | 12/6/1990 | 11/16/2024 | Stutsman County | Failure to Register, Probation Violation- Failure to Register, Probation Violation- Prohibitied Acts(Ctrl Sub) | N/A | | | |
Pratt, Dwight, Winston | 8/7/1990 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Reed, Patricia, Kay | 1/7/1992 | 11/14/2024 | Barnes County | FTA - Multiple Charges | $45,000.00 | | | |
Reister, Jeremy, Craig | 3/1/1984 | 11/13/2024 | Stutsman County | Corruption/Solicitation of Minor (2 Counts), Disorderly Conduct, GSI (2 Counts), Incest (2 Counts), Sexual Assault (2 Counts), Surreptitious Intrustion or Interference with Privacy, Tampering w/Informants in Criminal Investigations | $50,000.00 | | | |
Richotte, Todd, Rathael | 8/20/1997 | 8/29/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Roberts, Scott, Stuart | 9/16/1990 | 9/12/2024 | U.S. Marshalls | Hold For USM | N/A | | | |
Rodriguez, Jesus, NMN | 10/21/1997 | 12/14/2023 | U.S. Marshalls | Hold for USM | N/A | | | |
Rodriguez-Joya, Alfredo, NMN | 1/30/1975 | 11/13/2024 | U.S. Marshalls | Hold for USM | N/A | | | |
Ronngren, David, James | 7/2/1989 | 10/31/2024 | Stutsman County | Failure to Pay Fines (West Fargo Municipal Court), Possession Drug Para- Meth, Possession of Controlled Substance - Meth | N/A | | | |
Rush, Loring, Riel Sky | 7/28/1985 | 6/12/2024 | Stutsman County | Corruption/Solicitation of a Minor, False Info to L/E, Harboring a Runaway Minor, Poss of Certain Materials Prohibited, Poss/Delivery w/Intent- Meth, Promoting/Directing a Sexual Performance by a Minor, Unlawful Delivery to Minor, Unlawful to Encourage or Contribute to Deprivation of a Minor | N/A | | | |
Santillan, Michael, Joseph | 2/8/1977 | 10/18/2024 | U.S. Marshalls | Hold for USM | N/A | | | |
Schempp, Michael, Allen | 12/21/1955 | 10/23/2024 | Stutsman County | 24/7 Violation- PBTs, Probation Revocation- DUI & False Reports to L/E | $1,000.00 | | | |
Standon, Jeremy, Lewis | 5/4/1982 | 8/24/2023 | U.S. Marshalls | USM Hold | N/A | | | |
Swick, Dale, Curtis | 9/21/1967 | 11/17/2024 | Stutsman County | Violation of Protection Order | N/A | | | |
Thompson, Ronald, Scott | 12/18/1962 | 7/23/2024 | Stutsman County | DUS, Fleeing or Attempting to Elude, Poss of CTRL Sub (Meth), Possession with The Intent to Deliver Marijuana, Possession with the Intent to Deliver Meth-50g or More, Preventing Arrest, Refusal To Hault-3rd of Subsequent Offense, Unlawful Possession of Drug Paraphernalia-Use-SI,SII,SIII-2nd Offense | $20,000.00 | | | |
Tormey, Tyson, Michael | 7/18/1980 | 10/1/2024 | Stutsman County | Criminal Conspiracy (3 Counts), DUS, Theft of Property | $10,000.00 | | | |
Touchine, Mariama, Rochelle | 7/31/1992 | 9/13/2024 | Stutsman County | False Info to LE, Poss of Drug Para-subsequent, Poss of Fentanyl | $2,500.00 | | | |
Tran, Chi, Thein | 10/6/1999 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Waller, Michael, Jerome | 5/9/2002 | 10/16/2024 | Stutsman County | Failed to register as an Offender against children | N/A | | | |
Whitebody, Arthur, Russell | 8/28/1984 | 11/14/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Worley, Guy, NMN | 7/20/1962 | 10/7/2024 | Dickey County | FTA- DUS Alcohol related, FTA- Multiple Charges | $10,000.00 | | | |
| Loading… |
| Loading… |
|