| |
Adeyemo, Michael, Adefemi | 2/16/1971 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A | | | |
Anderson, Chad, Michael | 5/28/1978 | 8/11/2023 | U.S. Marshalls | USM Hold | N/A | | | |
Arenas-Torres, Fidel, | 11/9/1979 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Bakke, Matthew, Marc | 8/4/1981 | 1/16/2025 | Griggs County | Probation Violation | $50,000.00 | | | |
Bertsch, Chianne, Joy | 11/18/1996 | 1/13/2025 | Stutsman County | Probation violation | $1,000.00 | | | |
Bledsoe, Michael, Lenzy | 1/4/1994 | 11/14/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Bontrager, Brandon, Jacob | 3/29/1993 | 1/14/2025 | Stutsman County | Poss Ctrl Sub- Willful Delivery- Meth, Poss of Ctrl Sub- Fentanyl- 2nd Off, Poss of Ctrl Sub- Meth- 2nd Off, Poss of Ctrl Sub- Willful Delivery- Fentanyl, Poss of Drug Para- Meth- 2nd Off | $5,000.00 | | | |
Bowman, Demetrius, Darshawn | 10/16/1997 | 12/18/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Burton, Michael, Dwayne | 9/15/1973 | 1/10/2025 | Stutsman County | Poss Ctrl Sub- Meth 50g or More- 2nd Offense, Possession of Drug Para- Marijuana | $5,000.00 | | | |
Chopper, Benjamin, John Dean | 9/22/1995 | 9/13/2024 | Stutsman County | Possession of Drug Para-Subsequent Offense, Possession of Fentanyl-Subsequent Offense | N/A | | | |
Clarke, Brandon, Lee | 10/29/1976 | 7/25/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Conica, Sage, Joseph Rae | 4/15/1998 | 1/16/2025 | U.S. Marshalls | USM Hold | N/A | | | |
Dean, Kyle, Douglas | 11/12/1990 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A | | | |
Ducharme, Lisa, Nicole | 5/15/1979 | 10/2/2024 | Stutsman County | Criminal Conspiracy, Poss of Ctrl Sub- SI (Mushrooms), Poss of Ctrl Sub- SIV (Gabapentin), Poss of Drug Para- SI,SII,SII, Poss w/Intent to Manufacture/Deliver a Ctrl Sub- Meth, Theft of Property | $11,500.00 | | | |
Duhon, Malik, Damone | 5/3/1996 | 4/3/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Ellis, Jason, Guy | 7/24/1980 | 10/2/2024 | Stutsman County | Criminal Conspiracy, Poss of Ctrl Sub- SI (Mushrooms), Poss of Ctrl Sub- SIV (Gabapentin), Poss of Drug Para- 2nd Off- SI,SII,SIII, Poss of Drug Para- SI,SII,SII, Poss w/Intent to Manufacture/Deliver Ctrl Sub- Meth, Theft of Property (Felony), Theft-Take-Over $1,000-$10,000 (C-Felony- 7 Counts), Theft-Take-Over $50,000 (A-Felony), Theft-Take-Poss- $10,000-$50,000 (B-Felony- 3 Counts), Unlawful Poss of Firearm | $150,000.00 | | | |
Garza, Luis, Alberto | 9/19/1988 | 9/13/2024 | Stutsman County | 24/7 Violation, COC- FTC- Imposing Jail Sentence- Poss Ctrl Sub/Poss Drug Para, False Report to L/E, Order Revoking Probation | N/A | | | |
Gonzalez, Candice, Lynn | 8/7/1989 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A | | | |
Greenough, Kyle, Ray | 4/30/1996 | 10/29/2024 | District Court | Failure To Register As a Sex Offender, False reports to L/E | N/A | | | |
Griffien, Taron, Dejuan | 10/13/1994 | 9/13/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Gutierrez, Juan, Carlos | 1/5/1994 | 10/4/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Guy, Ryan, Cody | 12/21/1978 | 10/4/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Haliburton, Amanda, Rae | 8/14/1980 | 1/18/2025 | City of Jamestown | DUS | N/A | | | |
Haluzak, Timothy, Sam | 8/15/1992 | 12/10/2024 | LaMoure County | Sexual Assault - Offensive Contact | N/A | | | |
Haymon, Maurice, NMN | 1/3/1989 | 10/11/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Hollis, Alexander, James | 5/11/1989 | 12/11/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Kindle, Roderick, Bashawn | 5/23/1983 | 6/3/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Klamm, Leslie, James | 8/6/1972 | 1/17/2025 | Stutsman County | Failure to register as Sex Offender | N/A | | | |
Kuntz, Adam, Brenner | 1/29/1988 | 1/16/2025 | U.S. Marshalls | USM Hold | N/A | | | |
Lewis, Brock, Joseph | 3/23/1988 | 9/16/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Lewis, Adriel, Jordan | 1/25/1994 | 11/15/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Lone Bear, Chance, Lee | 10/10/1997 | 8/2/2024 | U.S. Marshalls | USM Hold
| N/A | | | |
Mckeen, Michael, Eric | 5/4/1972 | 5/7/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Mckinney, Sheri, Deann | 11/16/1978 | 12/9/2024 | ND State Penitentiary | DOCR- Theft & DUR, Escape-Conviction, Failure To Appear After Release - Bail Jumping | N/A | | | |
Mendez, Rafeal, Isaac | 9/4/1988 | 12/18/2024 | U.S. Marshalls | USM Hold
| N/A | | | |
Miller, Ashley, Monique | 12/18/1991 | 1/10/2025 | Stutsman County | Poss of Ctrl Sub- Meth- 50 grams or More, Poss of Drug Para- Meth | $1,500.00 | | | |
Miller, Michael, Montoya | 7/22/1999 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A | | | |
Moon, Madilyn, Kay-don | 12/5/1994 | 12/18/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Moore, Tristen, Chance Allen | 3/25/1997 | 8/29/2024 | Stutsman County | FTA- OTSC- FTP on DUI, Probation Revocation- Aggravated Assault, Probation Revocation- Poss of Ctrl Sub, Probation Violation | $5,000.00 | | | |
Nelson, Kornelius, Deion | 1/10/2001 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Ness, Andrew, Dale | 2/28/1966 | 1/13/2025 | Municipal Court | Contemt of Court-24/7 Violation, DUI-2nd in 7 years | N/A | | | |
Ness, Christopher, Lee | 5/5/1986 | 11/15/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Ortiz, Celeste, Joanne | 11/19/1997 | 11/19/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Paasch, Tatum, Leigh | 9/30/1999 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A | | | |
Perleberg, Dalten, Jason Rudy | 10/21/1999 | 1/8/2025 | ND State Penitentiary | HOLD for DOCR | N/A | | | |
Pratt, Dwight, Winston | 8/7/1990 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Reister, Jeremy, Craig | 3/1/1984 | 11/13/2024 | Stutsman County | Corruption/Solicitation of Minor (2 Counts), Disorderly Conduct, GSI (2 Counts), Incest (2 Counts), Sexual Assault (2 Counts), Surreptitious Intrustion or Interference with Privacy, Tampering w/Informants in Criminal Investigations | $50,000.00 | | | |
Richard, Devon, Agnes | 10/11/1987 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A | | | |
Rodriguez, Jesus, NMN | 10/21/1997 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A | | | |
Santillan, Michael, Joseph | 2/8/1977 | 10/18/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Schempp, Michael, Allen | 12/21/1955 | 10/23/2024 | Stutsman County | 24/7 Violation- PBTs, Probation Revocation- DUI & False Reports to L/E | $1,000.00 | | | |
Sheehan, Dustin, Eugene | 3/16/1982 | 1/16/2025 | U.S. Marshalls | USM Hold | N/A | | | |
Standon, Jeremy, Lewis | 5/4/1982 | 8/24/2023 | U.S. Marshalls | USM Hold | N/A | | | |
Stankiewicz, David, Michael | 8/21/1971 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A | | | |
Stoppleworth, Milton, Theodore | 10/15/1965 | 1/17/2025 | Stutsman County | FTA- Terrorizing/Disorderly Conduct, FTA- Violation of Protection Order | N/A | | | |
Syverson, Dustin, Larry | 9/3/1979 | 12/13/2024 | Stutsman County | COC-FTP- Theft-Take-Credit Device, Probation Violation- Poss Ctrl Sub- Meth | $1,000.00 | | | |
Thompson, Ronald, Scott | 12/18/1962 | 7/23/2024 | Stutsman County | DUS, Fleeing or Attempting to Elude, Poss of CTRL Sub (Meth), Possession with The Intent to Deliver Marijuana, Possession with the Intent to Deliver Meth-50g or More, Preventing Arrest, Refusal To Hault-3rd of Subsequent Offense, Unlawful Possession of Drug Paraphernalia-Use-SI,SII,SIII-2nd Offense | $20,000.00 | | | |
Tormey, Tyson, Michael | 7/18/1980 | 10/1/2024 | Stutsman County | Criminal Conspiracy (3 Counts), DUS, Theft of Property | $10,000.00 | | | |
Toth, Aaron, Gustave | 12/20/1988 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A | | | |
Vondal, Tommy, James | 7/27/1979 | 1/5/2025 | Stutsman County | Criminal Attempt- Theft of Property, Preventing Arrest, Robbery, Terrorizing | $5,000.00 | | | |
Whitebody, Arthur, Russell | 8/28/1984 | 11/14/2024 | U.S. Marshalls | USM Hold | N/A | | | |
Wood, Colton, Seth | 10/7/1991 | 1/16/2025 | U.S. Marshalls | USM Hold | N/A | | | |
Worley, Guy, NMN | 7/20/1962 | 10/7/2024 | Dickey County | FTA- DUS Alcohol related, FTA- Multiple Charges | $10,000.00 | | | |
| Loading… |
| Loading… |
|