| |
Adeyemo, Michael, Adefemi | 2/16/1971 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Anderson, Chad, Michael | 5/28/1978 | 8/11/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Anderson, Curtis, James | 4/4/1988 | 3/5/2025 | District Court | Probation Revocation- Poss Ctrl Sub/Drug Para, Probation Violation, Rule 32 Hold | N/A |  |  |   |
Arenas-Torres, Fidel, | 11/9/1979 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Ayala, Francisco, NMN | 10/23/1987 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Bakke, Matthew, Marc | 8/4/1981 | 1/16/2025 | Griggs County | Disobedience to Judicial Order, Domestic Terrorism- Material Support, Probation Violation | $1,500.00 |  |  |   |
Bauer, Robert, Benjamin | 10/1/1986 | 3/8/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Baumann, Jake, Curtis | 11/21/1981 | 3/25/2025 | Other | Clay Co Mn Hold | N/A |  |  |   |
Bertsch, Chianne, Joy | 11/18/1996 | 1/13/2025 | District Court | Probation Revocation - Poss Ctrl Sub/Poss Drug Para, Probation violation | $1,000.00 |  |  |   |
Bowman, Demetrius, Darshawn | 10/16/1997 | 12/18/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Buchanan, Brandon, Lee | 6/14/1991 | 3/22/2025 | Stutsman County | Driving Under Revocation, Theft of Motor Vehicle | $3,000.00 |  |  |   |
Burton, Colton, Robert | 10/20/2003 | 1/25/2025 | Foster County | Domestic Assault - Serious Bodily Injury, Driving Under Suspension | $2,730.00 |  |  |   |
Busbee, Serry, Deason | 5/13/1991 | 3/2/2025 | LaMoure County | DUS, Fleeing a peace officer-Vehicle-Risk of death or serious bodily injury, Reckless Endangerment-Extreme Indifference | $15,000.00 |  |  |   |
Clarke, Brandon, Lee | 10/29/1976 | 7/25/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Conica, Sage, Joseph Rae | 4/15/1998 | 1/16/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Counts, Ernie, Thomas | 9/20/1993 | 3/21/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Daniel, Demietrius, NMN | 12/10/1994 | 2/7/2025 | District Court | Possession Of Drug Paraphernalla, Prohibited Acts A/Controlled Substances | N/A |  |  |   |
Daves, Jordon, Orlando | 4/18/1999 | 2/20/2025 | District Court | Menacing | N/A |  |  |   |
Dean, Kyle, Douglas | 11/12/1990 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Duhon, Malik, Damone | 5/3/1996 | 4/3/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Finley, Roy, Lalon | 4/27/2000 | 1/31/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Flores, Pablo, NMN | 10/10/1971 | 3/24/2025 | Stutsman County | Prohibited/Possess Firearm | N/A |  |  |   |
Follet, Luke, Aaron | 9/18/1998 | 2/19/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Gaking, Johnnie, Jay | 7/30/1997 | 3/20/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Garcia, Isreal, Angel | 12/18/1980 | 2/21/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Gonzalez, Candice, Lynn | 8/7/1989 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Grady, Elijah, Beau | 11/29/1996 | 3/20/2025 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
Griffien, Taron, Dejuan | 10/13/1994 | 9/13/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Gutierrez, Juan, Carlos | 1/5/1994 | 10/4/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Guy, Ryan, Cody | 12/21/1978 | 10/4/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Haluzak, Timothy, Sam | 8/15/1992 | 12/10/2024 | LaMoure County | Sexual Assault - Offensive Contact | N/A |  |  |   |
Haymon, Maurice, NMN | 1/3/1989 | 10/11/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Henry, Aaron, Jerald | 12/28/1993 | 2/25/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Herman, Travis, Warren | 3/24/1991 | 3/18/2025 | Stutsman County | Poss of Stolen Property, Probation Violation | $10,000.00 |  |  |   |
Joyce, Ryan, Michael | 9/7/1993 | 3/21/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Kindle, Roderick, Bashawn | 5/23/1983 | 6/3/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Klamm, Leslie, James | 8/6/1972 | 1/17/2025 | District Court | Failure to register as Sex Offender | N/A |  |  |   |
Kuntz, Adam, Brenner | 1/29/1988 | 1/16/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lamont, Cory, Douglas | 1/22/1989 | 2/24/2025 | District Court | Prob Rev- Burglary/Theft of Property, Prob Rev- Unauthorized Use of Personal Info-2x/Theft of Property/Unlawful entry into Vehicle, Prob Rev- Unauthorized Use of Vehicle/Theft of Property-2x, Probation Violation | N/A |  |  |   |
Langstaff, Donna, Marie | 9/7/1982 | 3/20/2025 | Stutsman County | Unlawful Entry into M/V | $2,000.00 |  |  |   |
Lewis, Brock, Joseph | 3/23/1988 | 9/16/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lewis, Adriel, Jordan | 1/25/1994 | 11/15/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Lovejoy, James, Alfanzo | 10/24/1970 | 2/21/2025 | U.S. Marshalls | Holf For USM | N/A |  |  |   |
Martin, Wareagle, Rollingthunder | 9/26/1986 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Martinez-Lopez, Fernando, NMN | 3/11/1996 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
McCloud, Michael, Jon | 9/6/1971 | 3/20/2025 | U.S. Marshalls | Hold for USM | N/A |  |  |   |
Moon, Madilyn, Kay-don | 12/5/1994 | 12/18/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Ortiz, Celeste, Joanne | 11/19/1997 | 11/19/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Overton, David, Lawrence | 5/7/1998 | 3/23/2025 | Stutsman County | Continuous Sexual Assault of Child, Domestic Assault, GSI (3 counts) | $50,000.00 |  |  |   |
Paasch, Tatum, Leigh | 9/30/1999 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Parisien, Robin, Nicole | 2/7/1977 | 3/20/2025 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
Peltier, Scott, Lee | 4/1/1986 | 3/20/2025 | U.S. Marshalls | USM HOLD | N/A |  |  |   |
Pratt, Dwight, Winston | 8/7/1990 | 7/2/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Reed, Patricia, Kay | 1/7/1992 | 3/11/2025 | Stutsman County | 24/7 Violation, Poss of CS-Schedule III, Poss of Fentanyl, Poss of Fentanyl Para, Poss of Meth, Poss of Meth Para | $85,000.00 |  |  |   |
Reister, Jeremy, Craig | 3/1/1984 | 11/13/2024 | Stutsman County | Corruption/Solicitation of Minor (2 Counts), Disorderly Conduct, GSI (2 Counts), GSI- A Felony ( 3 Counts ), GSI- AA Felony, Incest ( 3 Counts ), Incest (2 Counts), Sexual Assault (2 Counts), Surreptitious Intrustion or Interference with Privacy, Tampering w/Informants in Criminal Investigations | $350,000.00 |  |  |   |
Richard, Devon, Agnes | 10/11/1987 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Rodriguez, Jesus, NMN | 10/21/1997 | 12/14/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Santillan, Michael, Joseph | 2/8/1977 | 10/18/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Slater, Ryan, Lee | 6/21/1995 | 3/24/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Standon, Jeremy, Lewis | 5/4/1982 | 8/24/2023 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Stankiewicz, David, Michael | 8/21/1971 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Stoppleworth, Milton, Theodore | 10/15/1965 | 2/6/2025 | Stutsman County | FTA-Terrorizing/Disorderly Conduct, FTA-Viol Prot. Ord. | N/A |  |  |   |
Toth, Aaron, Gustave | 12/20/1988 | 1/10/2025 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Welsh, Judd, Allen | 7/28/1990 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
Whitebody, Arthur, Russell | 8/28/1984 | 11/14/2024 | U.S. Marshalls | USM Hold | N/A |  |  |   |
Yanick, Quinten, Ryan | 9/6/1988 | 2/21/2025 | U.S. Marshalls | Hold For USM | N/A |  |  |   |
 | Loading… |
 | Loading… |
     |